Used Vehicle
~$140
Cost to fill at $1.50/L
~1,550km
Average per tank
| Vehicle | 2016 Mercedes-Benz GLE-Class W166 807MY GLE250 d 9G-Tronic 4MATIC Black 9 Speed Sports Automatic |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.1 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 128,146 kms |
| Drive Type | 4WD |
| Rego | 472DN2 |
| StockNo | S16561 |
| VIN | WDC1660042A871604 |
| Fuel Consumption (Urban) | 6.7L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 6L/100km |
| Towing Weight Braked | 3265kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 19" Alloy Wheels | Power Steering - Active (Ratio Speed related) |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
| Audio - AAC Decoder | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| First Aid Kit | Floor Mats |
| Gear Shift Paddles behind Steering Wheel | Guard - Tailgate Lip |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Inbuilt Harddisk Drive | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Leather Look - Seats |
| Leather Steering Wheel | Memory Card Reader |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Automated Steering | Power - Boot/Tailgate |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Roof Rails |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Side Steps |
| Skid Plate - Front | Skid Plate - Rear |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Starter Button | Storage Compartment - Overhead Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Tyre Pressure Sensor |
| Voice Recognition |
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
©
Dealer Summary
QUALITY USED VEHICLES YOU CAN TRUST
Vehicle Highlights
. Workshop inspected and roadworthy certified
. Professionally detailed and ready for delivery
. Finance, warranty, and trade-in options available
. Backed by a trusted local dealership — not a private seller
Every vehicle is handpicked and thoroughly checked by our factory-trained technicians. You can buy with confidence knowing your next car has passed strict quality and safety standards.
________________________________________
Why Buy from Us
We’ve been proudly serving the community for many years. We stand behind every vehicle we sell and are committed to delivering exceptional customer service before, during, and after your purchase.
When you buy from us, you’re not just buying a car — you’re gaining peace of mind and support.
We offer:
. Fast, competitive finance tailored to your budget
. Extended warranty options for added protection
. Trade-in valuations with fair, transparent pricing
. A friendly, no-pressure buying experience
________________________________________
The Dealership Advantage
Buying from a licensed dealership gives you benefits private sales can’t match:
. Guaranteed clear title and PPSR certificate
. Statutory warranty (where applicable)
. Full mechanical inspection and roadworthy
. After-sales support and accountability
________________________________________
Drive away with confidence where quality and service come standard.
________________________________________
Disclaimer
While all care is taken to ensure vehicle details and pricing are correct, we recommend confirming all specifications, features, and pricing with the dealer prior to purchase, as errors may occur. The Dealer is not liable for any inadvertent misprints, omissions, or incorrect information.
QUALITY USED VEHICLES YOU CAN TRUST
Vehicle Highlights
. Workshop inspected and roadworthy certified
. Professionally detailed and ready for delivery
. Finance, warranty, and trade-in options available
. Backed by a trusted local dealership — not a private seller
Every vehicle is handpicked and thoroughly checked by our factory-trained technicians. You can buy with confidence knowing your next car has passed strict quality and safety standards.
________________________________________
Why Buy from Us
We’ve been proudly serving the community for many years. We stand behind every vehicle we sell and are committed to delivering exceptional customer service before, during, and after your purchase.
When you buy from us, you’re not just buying a car — you’re gaining peace of mind and support.
We offer:
. Fast, competitive finance tailored to your budget
. Extended warranty options for added protection
. Trade-in valuations with fair, transparent pricing
. A friendly, no-pressure buying experience
________________________________________
The Dealership Advantage
Buying from a licensed dealership gives you benefits private sales can’t match:
. Guaranteed clear title and PPSR certificate
. Statutory warranty (where applicable)
. Full mechanical inspection and roadworthy
. After-sales support and accountability
________________________________________
Drive away with confidence where quality and service come standard.
________________________________________
Disclaimer
While all care is taken to ensure vehicle details and pricing are correct, we recommend confirming all specifications, features, and pricing with the dealer prior to purchase, as errors may occur. The Dealer is not liable for any inadvertent misprints, omissions, or incorrect information.