Used Vehicle
~$68
Cost to fill at $1.50/L
~937km
Average per tank
| Vehicle | 2015 Skoda Fabia NJ MY15 66TSI White 5 Speed Manual Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.2 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 175,072 kms |
| Drive Type | FWD |
| Rego | 266VZT |
| StockNo | S15488 |
| VIN | TMBFM6NJ1GZ041066 |
| Fuel Consumption (Urban) | 6.1L/100km |
| Fuel Consumption (Extra Urban) | 4.1L/100km |
| Fuel Consumption (Combined) | 4.8L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Door Handles |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Cargo Net |
| Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Rear |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Handbrake - Fold Down |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Intermittent Wipers |
| Leather Gear Boot/ Gaiter | Leather Hand Brake Lever |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Memory Card Reader | Multi-function Control Screen - Colour |
| Parking Assist - Graphical Display | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Spoiler - Rear Roof Mounted | Storage Compartment - In Cargo Area |
| Storage Compartment - Under Floor Driver | Storage Compartment - Under Floor Front Pass. |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.