Used Vehicle
~$80
Cost to fill at $1.50/L
~697km
Average per tank
| Vehicle | 2009 Hyundai i30 FD MY09 SX Sky Blue 4 Speed Automatic Hatchback |
| Body Colour | Sky Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 238,242 kms |
| Drive Type | FWD |
| Rego | 890LVY |
| StockNo | S15591 |
| VIN | KMHDB51EMAU200942 |
| Fuel Consumption (Urban) | 10.3L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Calipers - Front 2 Spot | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Glovebox - Cooled |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers |
| Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
| Multi-function Control Screen | Rear Wiper/Washer |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
| Seats - Anti-submarining 2nd Row (Rear) | Spare Wheel - Full Size Steel |
| Storage Area - Under Dash | Storage Compartment - in Dash |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Wheel Covers - Full |
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.