Used Vehicle
~$63
Cost to fill at $1.50/L
~1,076km
Average per tank
| Vehicle | 2024 Hyundai i30 CN7.V2 MY24 Hybrid D-CT Ecotronic Grey 6 Speed Sports Automatic Dual Clutch Sedan |
| Body Colour | Ecotronic Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 47,303 kms |
| Drive Type | FWD |
| Rego | 953JZ4 |
| StockNo | S15745 |
| VIN | KMHLN41JVRU102656 |
| Fuel Consumption (Urban) | 2.8L/100km |
| Fuel Consumption (Extra Urban) | 4L/100km |
| Fuel Consumption (Combined) | 3.9L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Chrome Exterior Highlights |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Gloss Finish Inserts in Centre Console | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
| Lane Keeping - Active Assist | Leather Look - Gear Knob |
| Leather Look - Interior Inserts | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
| Metallic Finish Exterior Highlights | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Analogue | Rain Sensor (Auto wipers) |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Warning - Pedestrian Audible for Silent Vehicles |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.