Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
| Vehicle | 2025 Ford Everest UB 2025.25MY Platinum FullTime 4WD DR Arctic White 10 Speed Sports Automatic SUV |
| Body Colour | Arctic White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 5,069 kms |
| Drive Type | 4WD |
| Rego | 148NW7 |
| StockNo | M8PT |
| VIN | MNARXXMAWRSU04301 |
| Fuel Consumption (Urban) | 10.2L/100km |
| Fuel Consumption (Extra Urban) | 7.6L/100km |
| Fuel Consumption (Combined) | 8.5L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin |
| Cruise Control - Distance Control | 21" Alloy Wheels |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 12 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Chrome Exterior Highlights |
| Chrome Interior highlights | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Digital Instrument Display - Full | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Floor Mats | Fog Lamps - Front LED |
| Gloveboxes - Upper & Lower | Headlamp: High Beam Auto Dipping |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| In-Car Voice System | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Lighting - Exterior Side | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Painted Roof | Park Brake - Electric |
| Power - Boot/Tailgate | Power - Tailgate/Boot (Hands Free Operation) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Roof Rails | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
| Side Steps | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Starter Button - Key/Fob Proximity |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Towing - Latch/Hook Front |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Warranty 5 years | Wireless Charging - Compatible Devices |
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
©
Dealer Summary
QUALITY USED VEHICLES YOU CAN TRUST
Vehicle Highlights
. Workshop inspected and roadworthy certified
. Professionally detailed and ready for delivery
. Finance, warranty, and trade-in options available
. Backed by a trusted local dealership — not a private seller
Every vehicle is handpicked and thoroughly checked by our factory-trained technicians. You can buy with confidence knowing your next car has passed strict quality and safety standards.
________________________________________
Why Buy from Us
We’ve been proudly serving the community for many years. We stand behind every vehicle we sell and are committed to delivering exceptional customer service before, during, and after your purchase.
When you buy from us, you’re not just buying a car — you’re gaining peace of mind and support.
We offer:
. Fast, competitive finance tailored to your budget
. Extended warranty options for added protection
. Trade-in valuations with fair, transparent pricing
. A friendly, no-pressure buying experience
________________________________________
The Dealership Advantage
Buying from a licensed dealership gives you benefits private sales can’t match:
. Guaranteed clear title and PPSR certificate
. Statutory warranty (where applicable)
. Full mechanical inspection and roadworthy
. After-sales support and accountability
________________________________________
Drive away with confidence where quality and service come standard.
________________________________________
Disclaimer
While all care is taken to ensure vehicle details and pricing are correct, we recommend confirming all specifications, features, and pricing with the dealer prior to purchase, as errors may occur. The Dealer is not liable for any inadvertent misprints, omissions, or incorrect information.
QUALITY USED VEHICLES YOU CAN TRUST
Vehicle Highlights
. Workshop inspected and roadworthy certified
. Professionally detailed and ready for delivery
. Finance, warranty, and trade-in options available
. Backed by a trusted local dealership — not a private seller
Every vehicle is handpicked and thoroughly checked by our factory-trained technicians. You can buy with confidence knowing your next car has passed strict quality and safety standards.
________________________________________
Why Buy from Us
We’ve been proudly serving the community for many years. We stand behind every vehicle we sell and are committed to delivering exceptional customer service before, during, and after your purchase.
When you buy from us, you’re not just buying a car — you’re gaining peace of mind and support.
We offer:
. Fast, competitive finance tailored to your budget
. Extended warranty options for added protection
. Trade-in valuations with fair, transparent pricing
. A friendly, no-pressure buying experience
________________________________________
The Dealership Advantage
Buying from a licensed dealership gives you benefits private sales can’t match:
. Guaranteed clear title and PPSR certificate
. Statutory warranty (where applicable)
. Full mechanical inspection and roadworthy
. After-sales support and accountability
________________________________________
Drive away with confidence where quality and service come standard.
________________________________________
Disclaimer
While all care is taken to ensure vehicle details and pricing are correct, we recommend confirming all specifications, features, and pricing with the dealer prior to purchase, as errors may occur. The Dealer is not liable for any inadvertent misprints, omissions, or incorrect information.