Used Vehicle
~$71
Cost to fill at $1.50/L
                        ~734km
Average per tank
                        | Vehicle | 2018 Honda Civic 10th Gen MY18 VTi Blue 1 Speed Constant Variable Hatchback | 
| Body Colour | Blue | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1.8 | 
| Gears | 1 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 97,145 kms | 
| Drive Type | FWD | 
| Rego | 592LW2 | 
| StockNo | S15503 | 
| VIN | MRHFK5850JT070134 | 
| Fuel Consumption (Urban) | 8.6L/100km | 
| Fuel Consumption (Extra Urban) | 5.1L/100km | 
| Fuel Consumption (Combined) | 6.4L/100km | 
| Towing Weight Braked | 800kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist | 
| Air Cond. - Climate Control | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Alarm | 
| Central Locking - Remote/Keyless | Power Door Mirrors | 
| Power Windows - Front & Rear | 8 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Bluetooth System | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Rear Vision | Cargo Cover | 
| Cargo Tie Down Hooks/Rings | Control - Electronic Stability | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Digital Instrument Display - Partial | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Footrest - Drivers | 
| Grab Handle - Drivers Side | Grab Handle - Passengers Side | 
| Grab Handles - 2nd Row | Grille - Black | 
| HDMI input for Audio/Video | Headlamps - Halogen | 
| Headlamps - See me home | Hill Holder | 
| Intermittent Wipers | Map/Reading Lamps - for 1st Row | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Parking Assist - Graphical Display | 
| Radio - Analogue | Rear View Mirror - Manual Anti-Glare | 
| Rear Wiper/Washer | Seat - Height Adjustable Driver | 
| Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo | 
| Speed Limiter | Spoiler - Rear Roof Mounted | 
| Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver | 
| Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED | 
| Trim - Cloth | Trip Computer | 
| Tyre Pressure Sensor | 
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
    
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.